Weekend Race Results (11/27-12/3)
Post date: Dec 5, 2017 5:25:31 PM
Fellow Runners,
First, another Thanksgiving result: Mike and Cathrine Lemaire ran the Napa Turkey Chase 10K and placed in their respective age groups.
The California International Marathon was the big GVH race of the year, with at least 51 club members finishing either the marathon or the relay. Persistent training and perfect weather led to at least 11 PR's, 20 Boston Qualifying times, and three spectacular marathon debuts. Steve Andrews led GVH for the third year in a row, earning a 2:37 PR. Howard Ferris placed in his age group for the fourth year in a row.
In the relay, Stephen McSorley and Beth Bourne won the co-ed division. Annie Ciernia and Pam Runquist took third in the women's relay.
Next week:
RODEO BEACH (Sausalito, CA 12/9)
http://www.pctrailruns.com/event.aspx?dtid=12008
HUNTER S THOMPSON FEAR & LOATHING (San Francisco, CA 12/9)
https://ultrasignup.com/register.aspx?did=41318
WALNUT CREEK (Walnut Creek, CA 12/9)
http://runwalnutcreek.com/
RANCHO CORDOVA HOLIDAY RUN (Rancho Cordova, CA 12/9)
http://palholidayrun.com/
JINGLE BELL RUN (Sacramento, CA 12/9)
http://www.jbr.org/faf/home/default.asp?ievent=1173359
Please send your PR's and other results to me (Scott) at gvhraceresults@gmail.com
Congratulations, runners!
NAPA TURKEY CHASE 10K (Napa, CA 11/23)
Overall Place/ Name/ Age Group Place/ Overall Time/ Pace
70/ MIKE LEMAIRE/ 3/ 49:15/ 7:56/M => Third in Age Group
97/ CATHRINE LEMAIRE/ 2/ 51:56/ 8:22/M => Second in Age Group
CALIFORNIA INTERNATIONAL MARATHON (Sacramento, CA 12/3)
Individual
Overall Place/ Name/ Age Group Place/ Overall Time/ Pace
175/ STEPHEN ANDREWS/ 24/ 2:37:57/ 6:02/M => PR, BQ
185/ ZACHARY BONNER/ 66/ 2:38:39/ 6:04/M => Marathon Debut, BQ
201/ GALEN FARRIS/ 26/ 2:40:28/ 6:08/M => PR, BQ
335/ ADAM WARNER/ 69/ 2:47:44/ 6:25/M => PR, BQ
351/ BRENDAN WARD/ 93/ 2:48:39/ 6:27/M => BQ
412/ MARK MURRAY/ 4/ 2:52:23/ 6:35/M => BQ
633/ KALEB HAILE/ 12/ 2:59:43/ 6:52/M => BQ
707/ BLAIR HOWARD/ 143/ 3:02:26/ 6:58/M => BQ
1151/ KEVIN KAMAI/ 166/ 3:16:40/ 7:31/M
1156/ ANGIE HART/ 9/ 3:16:49/ 7:31/M => BQ
1295/ EDWARD BALLERINI/ 60/ 3:20:14/ 7:39/M => PR, BQ
1414/ ELLIE MILLER/ 85/ 3:22:43/ 7:45/M => Marathon Debut, BQ
1529/ MICHAEL FAN/ 46/ 3:25:37/ 7:51/M => BQ
1614/ REBECCA BARNEY/ 104/ 3:27:17/ 7:55/M => Marathon Debut, BQ
1620/ ERIC NICHOL/ 97/ 3:27:19/ 7:55/M => BQ
1680/ BINGBIAO FANG/ 103/ 3:28:40/ 7:58/M => BQ
1775/ CRISTINA RAMIREZ/ 125/ 3:30:13/ 8:02/M => BQ
1877/ KELLY BARBER/ 181/ 3:32:33/ 8:07/M
1967/ JUAN SANCHEZ/ 219/ 3:34:33/ 8:12/M => PR
2045/ XIAOWEI YANG/ 199/ 3:36:08/ 8:15/M
2362/ JOE KROVOZA/ 163/ 3:42:20/ 8:30/M => PR
2453/ ANGELA BORCHERS/ 129/ 3:44:35/ 8:35/M => BQ
2574/ RICK SANTOS/ 179/ 3:47:21/ 8:41/M
2613/ CHRISTINA DICKER/ 61/ 3:48:20/ 8:43/M => BQ
2701/ KATHERINE VOEPEL/ 179/ 3:50:15/ 8:48/M
2727/ JAMIE HENSON/ 224/ 3:50:40/ 8:49/M => Massive PR
3029/ CLARK WHITTEN/ 211/ 3:56:07/ 9:01/M
3077/ SHARON HANKS/ 252/ 3:56:45/ 9:03/M => PR
3191/ ELIZABETH VAAGE/ 236/ 3:58:27/ 9:07/M
3393/ MARGHERITA MOLNAR/ 80/ 4:03:02/ 9:17/M => PR
3533/ ERNEST SHIMIZU/ 243/ 4:06:21/ 9:25/M => PR
3581/ MARTIN SENGO/ 340/ 4:07:34/ 9:27/M
3854/ CATHRINE LEMAIRE/ 16/ 4:14:24/ 9:43/M => PR, BQ
4037/ ELIZABETH DAVID/ 326/ 4:18:37/ 9:53/M
4073/ RAKESH KUMAR/ 371/ 4:19:20/ 9:54/M
4176/ HOWARD FERRIS/ 3/ 4:22:01/ 10:01/M => BQ, Third in Age Group
4394/ RAECHEL SCHEPENS/ 325/ 4:26:51/ 10:12/M
4498/ WILLIAM HAAS/ 212/ 4:28:43/ 10:16/M
4680/ MIKE LEMAIRE/ 94/ 4:33:38/ 10:27/M
4732/ JOHN LYNCH/ 435/ 4:35:04/ 10:30/M
4997/ MATT PERRY/ 329/ 4:42:33/ 10:48/M
5056/ STEVEN SHAFFER/ 235/ 4:44:25/ 10:52/M
5153/ MARK GOLTZ/ 46/ 4:47:34/ 10:59/M
5592/ SHU YU/ 346/ 5:00:32/ 11:29/M => 5:00 Pacer
Relay
Overall Place/ Leg 1/ Leg 2/ Category Place/ Overall Time/ Pace
31/ STEPHEN MCSORLEY/ BETH BOURNE/ 1/ 3:02:06/ 6:58/M => Co-Ed Relay Winners
38/ ANNIE CIERNIA/ PAM RUNQUIST/ 3/ 3:06:04/ 7:07/M => Third Place Female Relay
73/ MELISSA STABERG/ MIKE JOHNSON/ 13/ 3:22:22/ 7:44/M
94/ NUALA DEL PICCOLO/ LOUISE DEBEFVE/ 9/ 3:30:20/ 8:02/M